Triangular Meshes
Activating a mesh will give access to the extended menu for the mesh. See Active Mesh Menu for more information.
Display Options
Group Display Options
Property Name: | Description: |
---|---|
Bounding Boxes: | Show the data bounding box |
LOD Distance: | For adaptive display of of large meshes. Additional mesh processing needed to activate the this feature |
Tiepoint Size: | The size of the tiepoints/control points attached to the mesh |
Minimum digitiser: | Deprecated |
Wireframe: | Show the mesh as a wireframe instead of solid triangles. Useful post decimation to see the impact of the decimation processs. 1 |
Displayed Triangles: | Number of triangles in the mesh. |
Displayed Points: | NUmber of vertices in the mesh. |
Use Compressed Textures: | Use compressed textures. This saves memory on the graphics card and should be left on the default. |
"Material Properties: | The sub-group contains the material properties of the mesh, which affects how it is illuminated. These material properties will change in the future |
Ambient: | How the mesh surface reflects ambient light. |
Diffuse: | How the mesh surface reflects diffuse light. |
Specular: | How the mesh surface reflects specular light. |
SDF Cutoff: | The cutoff value for SDF (signed distance field) clipping. This is used to clip outcrop models against larger digital elevation data models. |
Use Lighting: | Use the model lighting on the surfaces of the meshed. If switched off then you get flat shading of the surface which can be useful when you dont want lighting effects to appear in projection planes. |
Fixed Colour: | Show the mesh as a solid colour. |
Filter Background: | Filter out (dont display) a background colour from the mesh. |
Background Colour: | The background colour to filter out. |
Object Display Options
Property Name: | Description: |
---|---|
Prop1: | Desc 1 |
Prop1: | Desc 1 |
Prop1: | Desc 1 |
Prop1: | Desc 1 |
The mesh tree menus
- Go To
- Group
- Ungroup
- Make Active
- Flag as edited
- ANN classify
- Indented item
- Indented item
- Attributes
- Tensor Analysis
- Elevation
- Range
- Dip
- Azimuth
- Fisher K Value
- Triangle Area
- Maximum Edge Length
Importing Meshes
The simplest wat to import a mesh is to drag and drop it into the 3D window.